Check the size before you order. In this niche returns come almost entirely from the wrong size.
Boxing gloves, weight in ounces
| Body weight | Bag and pads | Sparring |
|---|---|---|
| up to 60 kg | 10 oz | 12 to 14 oz |
| 60 to 75 kg | 12 oz | 14 to 16 oz |
| 75 to 90 kg | 14 oz | 16 oz |
| above 90 kg | 16 oz | 16 to 18 oz |
BJJ gi
| Size | Height | Weight |
|---|---|---|
| A0 | 160 to 170 cm | 55 to 65 kg |
| A1 | 168 to 178 cm | 65 to 75 kg |
| A2 | 175 to 185 cm | 75 to 85 kg |
| A3 | 183 to 193 cm | 85 to 95 kg |
| A4 | 190 to 200 cm | 95 to 110 kg |
Indicative values, to be confirmed against supplier charts as the range is filled in.
Apparel
| Size | Chest | Waist |
|---|---|---|
| S | 88 to 94 cm | 74 to 80 cm |
| M | 96 to 102 cm | 82 to 88 cm |
| L | 104 to 110 cm | 90 to 96 cm |
| XL | 112 to 118 cm | 98 to 104 cm |